Lexus GX vs Subaru Ascent Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Lexus GX and Subaru Ascent. Lexus GX is priced between $52,505 while Subaru Ascent is priced between $31,995. Talking about the technical specifications, Lexus GX 460 houses 4608 engine whereas Subaru Ascent 2.4L engine displacement is 2398.
Read More Read LessOverview: Lexus GX vs Ascent
Brand | Lexus United States | Subaru United States |
SRP* | $52,505 Lexus GX Price | $31,995 Ascent Price |
Variant | Lexus GX 460 | Ascent 2.4L |
User Rating | Tell us your vehicle story Write a Review | 4 Ascent reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | Crossover Crossover Cars in United States | Crossover Crossover Cars in United States |
Key Features
Transmission Type | Automatic | CVT |
Seating Capacity | 7 seats | 8 seats |
Power | 301 hp | 260 hp |
Engine Displacement | 4608 cc | 2398 cc |
Best Loan Offers
DP $10,500 Installment : $902 x 60 Months VIEW DECEMBER PROMOS | DP $6,400 Installment : $550 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
-- |
+10
Subaru Ascent Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Generous cargo space Quiet cabin Well-rounded standard kit |
Things we don't like
|
-- |
Tight third-row Noisy at times Cabin vibration
|
Engine Details
No Of Cylinders | 8 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.2:1 | -- |
Transmission
Gear Box | 6-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 4608 cc | 2398 cc |
Power | 301 hp | 260 hp |
Torque | 446 Nm | 375 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 177 kmph | -- |
Dimensions & Capacity
Seating Capacity | 7 seats | 8 seats |
Fuel Tank Capacity (litres) | 87 L | 73 L |
Length | 4879 mm | 4999 mm |
Width | 1885 mm | 2890 mm |
Height | 1885 mm | -- |
Wheel Base | 2789 mm | 3222 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 2327 kg | 2009 kg |
Front Headroom | 965 mm | 1049 mm |
Front Legroom | 1059 mm | 1072 mm |
Rear Headroom | 1026 mm | 922 mm |
Rear Legroom | 866 mm | 805 mm |
Cargo Volume | -- | 1345 L |
Ground Clearance | -- | 221 mm |
Front Tread | -- | 1636 mm |
Rear Tread | -- | 1631 mm |
Suspension & Brakes
Front Suspension | Double Wishbone | Independent Suspension |
Rear Suspension | Multi-Link | Independent Suspension |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 265/60 R18 | 245/60 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.2 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | -- |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Day & Night Rear View Mirror | -- | No |
Rear Camera | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC | 2.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | -- |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Electric Folding Rear View Mirror | -- | No |
Steering Wheel Gearshift Paddle | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | -- |
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Side Stepper | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Moon Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |
Advance Safety Feature | -- | Hill Descent Control Hill Descent Control |