Lexus GS vs Subaru WRX Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Lexus GS and Subaru WRX. Lexus GS is priced between $46,860 while Subaru WRX is priced between $27,195. Talking about the technical specifications, Lexus GS 300 RWD houses 1996 engine whereas Subaru WRX 2.0L engine displacement is 1998.
Read More Read LessOverview: Lexus GS vs Subaru WRX
Brand | Lexus United States | Subaru United States |
SRP* | $46,860 Lexus GS Price | $27,195 Subaru WRX Price |
Variant | Lexus GS 300 RWD | Subaru WRX 2.0L |
User Rating | Tell us your vehicle story Write a Review | 4 Subaru WRX reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Manual |
Engine Displacement | 1996 cc | 1998 cc |
Power | 241 hp | 268 hp |
Best Loan Offers
DP $9,400 Installment : $805 x 60 Months VIEW DECEMBER PROMOS | DP $5,400 Installment : $468 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+10
Subaru WRX Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Stalwart turbocharged engine Stylish cabin User-friendly infotainment system |
Things we don't like
|
-- |
Subpar cargo space Ride quality Clumsy steering
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | -- |
Transmission
Transmission Type | Automatic | Manual |
Gear Box | 8-Speed | 6-Speed |
Drive Type | RWD | AWD |
Performance
Engine Displacement | 1996 cc | 1998 cc |
Power | 241 hp | 268 hp |
Torque | 350 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 230 kmph | -- |
Dimensions & Capacity
Cargo Volume | 521 L | 340 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 66 L | 60 L |
Length | 4879 mm | 4595 mm |
Width | 1839 mm | 1796 mm |
Height | 1455 mm | 1476 mm |
Wheel Base | 2850 mm | 2649 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1726 kg | 1495 kg |
Front Headroom | 965 mm | 1011 mm |
Front Legroom | 1074 mm | 1100 mm |
Rear Headroom | 960 mm | 942 mm |
Rear Legroom | 935 mm | 899 mm |
Front Tread | -- | 1529 mm |
Rear Tread | -- | 1539 mm |
Suspension & Brakes
Front Suspension | Double Wishbone | Independent Suspension |
Rear Suspension | Multi-Link | Independent Suspension |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 235/50 R17 | 235/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.6 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC with Turbocharged 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC with Turbocharged |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | No |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | No |
Centre Console Armrest | Yes | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Moon Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Fog Lights Front | -- | No |
Rear Window Washer | -- | No |
Rear Window Defogger | -- | Yes |
Sun Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |