KIA Telluride vs Land Rover Range Rover Evoque Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Telluride and Land Rover Range Rover Evoque. KIA Telluride is priced between $31,690 while Land Rover Range Rover Evoque is priced between $47,200. Talking about the technical specifications, KIA Telluride LX houses 3778 engine whereas Land Rover Range Rover Evoque SE engine displacement is 1999.
Read More Read LessOverview: Telluride vs Range Rover Evoque
Brand | KIA United States | Land Rover United States |
SRP* | $31,690 Telluride Price | $47,200 Range Rover Evoque Price |
Variant | Telluride LX | Range Rover Evoque SE |
User Rating | 4 Telluride reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 8 seats | 5 seats |
Engine Displacement | 3778 cc | 1999 cc |
Power | 291 hp | 178 hp |
Best Loan Offers
DP $6,300 Installment : $545 x 60 Months VIEW NOVEMBER PROMOS | DP $9,400 Installment : $812 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Excellent engine performance and ride quality Big inside and out Standard Kia Drive Wise Suite and safety features |
-- |
Things we don't like
|
Third-row seats aren’t comfortable Average fuel economy Optional Head-up display in top trim |
-- |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 13:1 | -- |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 9-Speed |
Drive Type | -- | AWD |
Performance
Engine Displacement | 3778 cc | 1999 cc |
Power | 291 hp | 178 hp |
Torque | 355 Nm | 430 Nm |
Fuel Type | Petrol | Diesel |
Dimensions & Capacity
Cargo Volume | 595 L | 591 L |
Seating Capacity | 8 seats | 5 seats |
Fuel Tank Capacity (litres) | 71 L | -- |
Length | 5001 mm | 4371 mm |
Width | 1989 mm | 2100 mm |
Ground Clearance | 203 mm | -- |
Height | 1750 mm | 1649 mm |
Wheel Base | 2900 mm | 2681 mm |
Front Tread | 1707 mm | 1626 mm |
Rear Tread | 1717 mm | 1632 mm |
No Of Doors | 5 | 5 |
Front Headroom | 1039 mm | -- |
Front Legroom | 1052 mm | -- |
Rear Headroom | 1021 mm | -- |
Rear Legroom | 1077 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | -- |
Tyre Size | 245/60R18 | -- |
Tyre Type | Radial | -- |
Wheel Size | R18 | -- |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 3.8L Petrol Engine,6 Cylinder 24 Valve DOHC 3.8L Petrol Engine,6 Cylinder 24 Valve DOHC | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | No | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | No | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Rear Window Defogger | No | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | Yes |
Moon Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Remote Fuel Lid Opener | No | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Driving Experience Control Eco | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |