KIA Stinger vs Volvo S90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Stinger and Volvo S90. KIA Stinger is priced between $32,990 while Volvo S90 is priced between $51,195. Talking about the technical specifications, KIA Stinger 2.0L houses 1998 engine whereas Volvo S90 Momentum engine displacement is 1969.
Read More Read LessOverview: Stinger vs Volvo S90
Brand | KIA United States | Volvo United States |
SRP* | $32,990 Stinger Price | $51,195 Volvo S90 Price |
Variant | Stinger 2.0L | Volvo S90 Momentum |
User Rating | 4 Stinger reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1998 cc | 1969 cc |
Transmission Type | Automatic | Automatic |
Power | 255 hp | 190 hp |
Best Loan Offers
DP $6,600 Installment : $567 x 60 Months VIEW NOVEMBER PROMOS | DP $10,200 Installment : $881 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Efficient engine line-up Smooth handling Responsive infotainment system |
-- |
Things we don't like
|
Low fuel economy Cramped rear and jittery ride quality
|
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | -- |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1998 cc | 1969 cc |
Power | 255 hp | 190 hp |
Torque | 352 Nm | 400 Nm |
Fuel Type | Petrol | Diesel |
Dimensions & Capacity
Cargo Volume | 660 L | -- |
Fuel Tank Capacity (litres) | 60 L | 55 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4831 mm | 4963 mm |
Width | 1869 mm | 2019 mm |
Height | 1400 mm | 1443 mm |
Wheel Base | 2906 mm | -- |
No Of Doors | 4 | 4 |
Front Headroom | 973 mm | 1027 mm |
Front Legroom | 1082 mm | 1071 mm |
Rear Headroom | 940 mm | 961 mm |
Rear Legroom | 925 mm | 911 mm |
Ground Clearance | -- | 152 mm |
Front Tread | -- | 1628 mm |
Rear Tread | -- | 1629 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Air Suspension |
Rear Suspension | Multi-Link | Air Suspension |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 17 Inch |
Tyre Size | P225/45R18 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R17 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Security
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Central Locking | -- | Yes |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Diesel Engine,4 Cylinder 16 Valve DOHC 2.0L Diesel Engine,4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
On Board Computer | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Automatic Climate Control | -- | Yes |
Glove Box Cooling | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Automatic Headlamps | -- | Yes |
Seat Lumbar Support | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Alloy Wheels | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Sun Roof | -- | Yes |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Daytime Running Lights Daytime Running Lights | Hill Start Assist Hill Start Assist |
Headlamp Type | Projector Projector | LED LED |
Fabric Upholstery | -- | No |