KIA Sorento vs Volvo XC60 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Sorento and Volvo XC60. KIA Sorento is priced between $26,290 while Volvo XC60 is priced between $40,795 . Talking about the technical specifications, KIA Sorento L houses 2359 engine whereas Volvo XC60 Momentum engine displacement is 1969.
Read More Read LessOverview: Sorento vs Volvo XC60
Brand | KIA United States | Volvo United States |
SRP* | $26,290 Sorento Price | $40,795 Volvo XC60 Price |
Variant | Sorento L | Volvo XC60 Momentum |
User Rating | 4 Sorento reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) |
|
-- |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Power | 185 hp | 190 hp |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 2359 cc | 1969 cc |
Best Loan Offers
DP $5,300 Installment : $451 x 60 Months VIEW NOVEMBER PROMOS | DP $8,200 Installment : $700 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Upmarket interior Intuitive infotainment system Comfortable first two rows Competitive pricing |
-- |
Things we don't like
|
Tight cargo space Cramped third row Sluggish acceleration |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | -- |
Transmission
Gear Box | 6-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 2359 cc | 1969 cc |
Power | 185 hp | 190 hp |
Torque | 241 Nm | 400 Nm |
Fuel Type | Petrol | Diesel |
Dimensions & Capacity
Seating Capacity | 7 seats | 5 seats |
Fuel Tank Capacity (litres) | 71 L | 60 L |
Length | 4800 mm | 4688 mm |
Width | 1890 mm | 2117 mm |
Ground Clearance | 185 mm | 223 mm |
Height | 1684 mm | 1658 mm |
Wheel Base | 2778 mm | -- |
Front Tread | 1633 mm | 1655 mm |
Rear Tread | 1643 mm | 1659 mm |
No Of Doors | 5 | 5 |
Front Headroom | -- | 1037 mm |
Front Legroom | -- | 1055 mm |
Rear Headroom | -- | 988 mm |
Rear Legroom | -- | 965 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Air Suspension |
Rear Suspension | Multi-Link | Air Suspension |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 235/65R17 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.6 m | -- |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Security
Central Locking | No | Yes |
Anti Theft Device | No | Yes |
Anti-Theft Alarm | No | Yes |
Engine Immobilizer | No | Yes |
Smart Access Card Entry | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Diesel Engine 4 Cylinder 16 Valve DOHC 2.0L Diesel Engine 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | No | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Automatic Headlamps | -- | Yes |
Seat Lumbar Support | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Wheel Covers | -- | No |
Removable Convertible Top | -- | No |
Sun Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Advance Safety Feature | -- | Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert |