KIA Niro vs Subaru Forester Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Niro and Subaru Forester. KIA Niro is priced between $23,490 while Subaru Forester is priced between $24,295. Talking about the technical specifications, KIA Niro FE houses 1580 engine whereas Subaru Forester 2.5L engine displacement is 2498.
Read More Read LessOverview: Niro vs Forester
Brand | KIA United States | Subaru United States |
SRP* | $23,490 Niro Price | $24,295 Forester Price |
Variant | Niro FE | Forester 2.5L |
User Rating | 4 Niro reviews | 4 Forester reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) |
|
|
Vehicle Type | Crossover Crossover Cars in United States | Crossover Crossover Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | CVT |
Engine Displacement | 1580 cc | 2498 cc |
Power | 139 hp | 182 hp |
Best Loan Offers
DP $4,700 Installment : $403 x 60 Months VIEW DECEMBER PROMOS | DP $4,900 Installment : $416 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Appreciable fuel economy Standard Apple CarPlay and Android Auto Roomy cabin and generous cargo capacity |
Standard AWD drivetrain Agile handling Standard safety kit |
Things we don't like
|
Eco mode offers moderate acceleration Narrow all-electric range of PHEV grades All-wheel drive not available |
Underpowered engine Towing capacity No manual gearbox
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 13.0:1 | -- |
Motor Type | AC Synchronous Permanent Magnet Motor | -- |
Battery Type | Lithium-Ion Polymer | -- |
Battery Capacity | 6.5 Ah | -- |
Battery Voltage | 240 V | -- |
Secondary Engine Fuel Type | Electric | -- |
Transmission
Gear Box | 6-Speed | Variable Speed |
Transmission Type | Dual Clutch | CVT |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 1580 cc | 2498 cc |
Power | 139 hp | 182 hp |
Torque | 264 Nm | 239 Nm |
Fuel Type | Petrol | Petrol |
Secondary Engine Type | Hybrid | -- |
Secondary Engine Max Power | 43 hp | -- |
Secondary Engine Max Torque | 169 Nm Nm | -- |
Dimensions & Capacity
Cargo Volume | 549 L | 1002 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 45 L | 63 L |
Length | 4356 mm | 4625 mm |
Width | 1806 mm | 1816 mm |
Ground Clearance | 160 mm | 221 mm |
Height | 1534 mm | 1730 mm |
Wheel Base | 2700 mm | 2670 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1408 Kg | 1564 kg |
Gross Weight | 1850 Kg | -- |
Front Headroom | 1019 mm | -- |
Front Legroom | 1059 mm | -- |
Rear Headroom | 993 mm | -- |
Rear Legroom | 950 mm | -- |
Front Tread | -- | 1564 mm |
Rear Tread | -- | 1569 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Independent Suspension |
Rear Suspension | Multi-Link | Independent Suspension |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 17 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Tyre Size | -- | 225/60 R17 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt and Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.1 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Engine Immobilizer | No | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.6L Hybrid Engine, 4 Cylinder 16 Valve DOHC 1.6L Hybrid Engine, 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | -- |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Electric Folding Rear View Mirror | No | -- |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | -- |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | -- |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Automatic Headlamps | -- | Yes |
Steering Wheel Gearshift Paddle | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | No |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Alloy Wheels | Yes | Yes |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | No |
Sun Roof | No | No |
Outside Rear View Mirror Turn Indicator | No | No |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | Optional Optional |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Removable Convertible Top | -- | No |
Moon Roof | -- | No |
Side Stepper | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |