KIA Niro vs Lexus NX Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Niro and Lexus NX. KIA Niro is priced between $23,490 while Lexus NX is priced between $36,720 . Talking about the technical specifications, KIA Niro FE houses 1580 engine whereas Lexus NX 300 FWD engine displacement is 1996.
Read More Read LessOverview: Niro vs Lexus NX
Brand | KIA United States | Lexus United States |
SRP* | $23,490 Niro Price | $36,720 Lexus NX Price |
Variant | Niro FE | Lexus NX 300 FWD |
User Rating | 4 Niro reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) |
|
-- |
Vehicle Type | Crossover Crossover Cars in United States | Crossover Crossover Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 1580 cc | 1996 cc |
Power | 139 hp | 235 hp |
Best Loan Offers
DP $4,700 Installment : $403 x 60 Months VIEW NOVEMBER PROMOS | DP $7,300 Installment : $632 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+10
KIA Niro Images
|
|
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Appreciable fuel economy Standard Apple CarPlay and Android Auto Roomy cabin and generous cargo capacity |
-- |
Things we don't like
|
Eco mode offers moderate acceleration Narrow all-electric range of PHEV grades All-wheel drive not available |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 13.0:1 | 10.0:1 |
Secondary Engine Fuel Type | Electric | -- |
Battery Capacity | 6.5 Ah | -- |
Battery Type | Lithium-Ion Polymer | -- |
Battery Voltage | 240 V | -- |
Motor Type | AC Synchronous Permanent Magnet Motor | -- |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1580 cc | 1996 cc |
Power | 139 hp | 235 hp |
Torque | 264 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Secondary Engine Max Power | 43 hp | -- |
Secondary Engine Max Torque | 169 Nm Nm | -- |
Secondary Engine Type | Hybrid | -- |
Top Speed | -- | 199 kmph |
Dimensions & Capacity
Cargo Volume | 549 L | 501 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 45 L | 60 L |
Length | 4356 mm | 4640 mm |
Ground Clearance | 160 mm | -- |
Width | 1806 mm | 1869 mm |
Height | 1534 mm | 1646 mm |
Wheel Base | 2700 mm | 2659 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1408 Kg | 1787 kg |
Gross Weight | 1850 Kg | -- |
Front Headroom | 1019 mm | 950 mm |
Front Legroom | 1059 mm | 1087 mm |
Rear Headroom | 993 mm | 965 mm |
Rear Legroom | 950 mm | 917 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 17 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Tyre Size | -- | 225/65 R17 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt and Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.1 m | 5.6 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Engine Immobilizer | No | Yes |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.6L Hybrid Engine, 4 Cylinder 16 Valve DOHC 1.6L Hybrid Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Electric Folding Rear View Mirror | No | -- |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Glove Box Cooling | -- | No |
Automatic Headlamps | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Alloy Wheels | Yes | Yes |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | Yes |
Sun Roof | No | -- |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Solid Discs Solid Discs | Discs Discs |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Removable Convertible Top | -- | No |
Roof Carrier | -- | No |
Moon Roof | -- | Yes |
Side Stepper | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Emission Control System | -- | Yes |