Infiniti Q70 vs KIA K900 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Infiniti Q70 and KIA K900. Infiniti Q70 is priced between $50,400 while KIA K900 is priced between $59,900. Talking about the technical specifications, Infiniti Q70 3.7L LUXE houses 3696 engine whereas KIA K900 Luxury engine displacement is 3342.
Read More Read LessOverview: Infiniti Q70 vs KIA K900
Brand | Infiniti United States | KIA United States |
SRP* | $50,400 Infiniti Q70 Price | $59,900 KIA K900 Price |
Variant | Infiniti Q70 3.7L LUXE | KIA K900 Luxury |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- |
|
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Power | 330 hp | 365 hp |
Engine Displacement | 3696 cc | 3342 cc |
Best Loan Offers
DP $10,100 Installment : $866 x 60 Months VIEW DECEMBER PROMOS | DP $12,000 Installment : $1,029 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
From The Experts
Things we like
|
-- |
Affordable luxury sedan Loaded with high-end features Powerful engine and composed handling |
Things we don't like
|
-- |
Not an established luxury sedan No major upgrade this year Less fuel-efficient than rivals |
Engine Details
No Of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | -- | 10.0:1 |
Transmission
Gear Box | 7-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | RWD | AWD |
Performance
Engine Displacement | 3696 cc | 3342 cc |
Power | 330 hp | 365 hp |
Torque | 366 Nm | 510 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 422 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 76 L | -- |
Length | 4981 mm | 5121 mm |
Width | 1844 mm | 1915 mm |
Height | 1501 mm | 1491 mm |
Wheel Base | 2901 mm | 3104 mm |
Front Tread | 1575 mm | -- |
Rear Tread | 1570 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1758 kg | -- |
Front Headroom | 993 mm | 1044 mm |
Front Legroom | 1128 mm | 1161 mm |
Rear Headroom | 957 mm | 965 mm |
Rear Legroom | 919 mm | 930 mm |
Suspension & Brakes
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 19 Inch |
Tyre Size | 245/50 R18 | 245/45R19 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R19 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 3.7L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.7L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.3L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.3L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Optional Optional | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Seat Lumbar Support | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | Yes |
Moon Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Window Washer | -- | No |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
Headlamp Type | LED LED | LED LED |