Infiniti Q50 vs KIA Stinger Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Infiniti Q50 and KIA Stinger. Infiniti Q50 is priced between $35,650 while KIA Stinger is priced between $32,990 . Talking about the technical specifications, Infiniti Q50 2.0t Pure houses 1991 engine whereas KIA Stinger 2.0L engine displacement is 1998.
Read More Read LessOverview: Infiniti Q50 vs Stinger
Brand | Infiniti United States | KIA United States |
SRP* | $35,650 Infiniti Q50 Price | $32,990 Stinger Price |
Variant | Infiniti Q50 2.0t Pure | Stinger 2.0L |
User Rating | Tell us your vehicle story Write a Review | 4 Stinger reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1991 cc | 1998 cc |
Power | 208 hp | 255 hp |
Best Loan Offers
DP $7,100 Installment : $613 x 60 Months VIEW NOVEMBER PROMOS | DP $6,600 Installment : $567 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
3 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
Impressive V6 powerhouses Wide range of engine options Extravagant aesthetics |
Efficient engine line-up Smooth handling Responsive infotainment system |
Things we don't like
|
Dated infotainment system Comparatively limited cargo space Underwhelming overall performance |
Low fuel economy Cramped rear and jittery ride quality
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | -- | 10.0:1 |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 7-Speed | 8-Speed |
Drive Type | RWD | -- |
Performance
Engine Displacement | 1991 cc | 1998 cc |
Power | 208 hp | 255 hp |
Torque | 350 Nm | 352 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 374 L | 660 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 76 L | 60 L |
Length | 4816 mm | 4831 mm |
Width | 1824 mm | 1869 mm |
Height | 1453 mm | 1400 mm |
Wheel Base | 2850 mm | 2906 mm |
Front Tread | 1544 mm | -- |
Rear Tread | 1565 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1665 kg | -- |
Front Legroom | 1130 mm | 1082 mm |
Rear Legroom | 891 mm | 925 mm |
Front Headroom | -- | 973 mm |
Rear Headroom | -- | 940 mm |
Suspension & Brakes
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 225/55 R17 | P225/45R18 |
Tyre Type | Run Flat | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Hydraulic | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | No | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Security
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Solid Discs Solid Discs |
Rear Window Washer | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | Daytime Running Lights Daytime Running Lights |
Headlamp Type | LED LED | Projector Projector |
Driving Experience Control Eco | -- | Yes |