Hyundai Tucson vs Mazda CX-9 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Tucson and Mazda CX-9. Hyundai Tucson is priced between $23,350 while Mazda CX-9 is priced between $33,325 . Talking about the technical specifications, Hyundai Tucson SE houses 1995 engine whereas Mazda CX-9 Sport FWD engine displacement is 2488.
Read More Read LessOverview: Tucson vs Mazda CX-9
Brand | Hyundai United States | Mazda United States |
SRP* | $23,350 Tucson Price | $33,325 Mazda CX-9 Price |
Variant | Tucson SE | Mazda CX-9 Sport FWD |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1995 cc | 2488 cc |
Power | 161 hp | 250 hp |
Best Loan Offers
DP $4,700 Installment : $400 x 60 Months VIEW NOVEMBER PROMOS | DP $6,700 Installment : $572 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.5:1 | 10.5:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | 6-Speed |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1995 cc | 2488 cc |
Power | 161 hp | 250 hp |
Torque | 203 Nm | 420Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 878 L | 408 L |
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 62 L | 72 L |
Length | 4481 mm | 5065 mm |
Width | 1849 mm | 1968 mm |
Height | 1651 mm | 1753 mm |
Wheel Base | 2670 mm | 2929 mm |
No Of Doors | 5 | 5 |
Front Headroom | 1006 mm | 998 mm |
Front Legroom | 1054 mm | 1041 mm |
Rear Headroom | 996 mm | 978 mm |
Rear Legroom | 970 mm | 1001 mm |
Ground Clearance | -- | 223 mm |
Front Tread | -- | 1659 mm |
Rear Tread | -- | 1656 mm |
Kerb Weight | -- | 1913 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 225/60 R17 | 255/60 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine 4 Cylinder 16 Valves DOHC 2.5L Petrol Engine 4 Cylinder 16 Valves DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | No | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | No |
On Board Computer | Yes | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | No | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | No |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | No | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | No |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Chrome Garnish | No | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | No | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Window Washer | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | No |
Driving Experience Control Eco | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |