Hyundai Tucson vs Infiniti QX50 Comparison
Overview: Tucson vs Infiniti QX50
Brand | Hyundai United States | Infiniti United States |
SRP* | $23,350 Tucson Price | $36,650 Infiniti QX50 Price |
Variant | Tucson SE | Infiniti QX50 Pure |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 1995 cc | - |
Power | 161 hp | 268 hp |
Best Loan Offers
DP $4,700 Installment : $400 x 60 Months VIEW DECEMBER PROMOS | DP $7,300 Installment : $630 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.5:1 | -- |
Transmission
Gear Box | 6-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1995 cc | -- |
Power | 161 hp | 268 hp |
Torque | 203 Nm | 380 Nm |
Fuel Type | Petrol | Petrol |
Mileage City | -- | 10.2 |
Mileage Highway | -- | 13.18 |
Dimensions & Capacity
Cargo Volume | 878 L | 889 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 62 L | 60 L |
Length | 4481 mm | 4691 mm |
Width | 1849 mm | 1902 mm |
Height | 1651 mm | 1676 mm |
Wheel Base | 2670 mm | 2799 mm |
No Of Doors | 5 | 5 |
Front Headroom | 1006 mm | 1041 mm |
Front Legroom | 1054 mm | 1006 mm |
Rear Headroom | 996 mm | 993 mm |
Rear Legroom | 970 mm | 983 mm |
Front Tread | -- | 1636 mm |
Rear Tread | -- | 1631 mm |
Kerb Weight | -- | 1728 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 19 Inch |
Tyre Size | 225/60 R17 | 235/55 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R19 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine 4 Cylinder 16 Valves 2.0L Petrol Engine 4 Cylinder 16 Valves |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | No |
Automatic Climate Control | No | Yes |
Air Quality Control | No | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | -- |
Follow Me Home Headlamps | No | No |
Steering Wheel Gearshift Paddle | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Trunk Light | No | No |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Automatic Headlamps | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | No |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | No | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | -- |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Chrome Garnish | No | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |