Hyundai Sonata vs Volkswagen Atlas Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Sonata and Volkswagen Atlas. Hyundai Sonata is priced between $19,900 while Volkswagen Atlas is priced between $30,895. Talking about the technical specifications, Hyundai Sonata SE houses 2398 engine whereas Volkswagen Atlas S engine displacement is 1998.
Read More Read LessOverview: Sonata vs Atlas
Brand | Hyundai United States | Volkswagen United States |
SRP* | $19,900 Sonata Price | $30,895 Atlas Price |
Variant | Sonata SE | Atlas S |
User Rating | Tell us your vehicle story Write a Review | 4 Atlas reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) |
|
|
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 7 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2398 cc | 1998 cc |
Power | 185 hp | 235 hp |
Best Loan Offers
DP $4,000 Installment : $341 x 60 Months VIEW NOVEMBER PROMOS | DP $6,200 Installment : $530 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Ample cabin and cargo space Competitive pricing Impressive braking and stability characteristics |
Things we don't like
|
-- |
Utilitarian interior design An impressive fuel economy |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | 6-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | -- |
Performance
Engine Displacement | 2398 cc | 1998 cc |
Power | 185 hp | 235 hp |
Torque | 241 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 462 L | 1515 L |
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 70 L | -- |
Length | 4854 mm | 5037 mm |
Width | 1864 mm | 1989 mm |
Height | 1476 mm | 1770 mm |
Wheel Base | 2804 mm | 2979 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1473 kg | -- |
Front Headroom | 1026 mm | -- |
Front Legroom | 1156 mm | -- |
Rear Headroom | 965 mm | -- |
Rear Legroom | 904 mm | -- |
Ground Clearance | -- | 203 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | -- |
Rear Suspension | Multi-Link | -- |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 18 Inch |
Tyre Size | 205/65 R16 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R16 | -- |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Smart Access Card Entry | -- | No |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.4L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Electric Folding Rear View Mirror | Yes | No |
On Board Computer | Yes | Yes |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | -- |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | No |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | No |
Rear A/C Vents | -- | Yes |
Heated Seats - Rear | -- | No |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | -- |
Removable Convertible Top | No | Yes |
Roof Carrier | No | -- |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | -- |
Integrated Antenna | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Roof Rail | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Advance Safety Feature | -- | Blind Spot Monitor, Rear Traffic Alert Blind Spot Monitor, Rear Traffic Alert |