Hyundai Sonata vs Toyota Prius Prime Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Sonata and Toyota Prius Prime. Hyundai Sonata is priced between $19,900 while Toyota Prius Prime is priced between $27,600 . Talking about the technical specifications, Hyundai Sonata SE houses 2398 engine whereas Toyota Prius Prime LE engine displacement is 1796.
Read More Read LessOverview: Sonata vs Prius Prime
Brand | Hyundai United States | Toyota United States |
SRP* | $19,900 Sonata Price | $27,600 Prius Prime Price |
Variant | Sonata SE | Prius Prime LE |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 2398 cc | 1796 cc |
Power | 185 hp | 95 hp |
Best Loan Offers
DP $4,000 Installment : $341 x 60 Months VIEW NOVEMBER PROMOS | DP $5,500 Installment : $475 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.3:1 | 13.0:1 |
Battery Type | -- | Lithium-ion |
Motor Type | -- | Permanent magnet AC synchronous motor |
Battery Capacity | -- | 8.8 kWh |
Battery Voltage | -- | 351.5V |
Transmission
Gear Box | 6-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 2398 cc | 1796 cc |
Power | 185 hp | 95 hp |
Torque | 241 Nm | 142 Nm |
Fuel Type | Petrol | Petrol |
Secondary Engine Max Power | -- | 121 hp |
Dimensions & Capacity
Cargo Volume | 462 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 70 L | 43 L |
Length | 4854 mm | 4646 mm |
Width | 1864 mm | 1760 mm |
Height | 1476 mm | 1471 mm |
Wheel Base | 2804 mm | 2700 mm |
No Of Doors | 5 | 4 |
Kerb Weight | 1473 kg | 1526 kg |
Front Headroom | 1026 mm | 1001 mm |
Front Legroom | 1156 mm | 1097 mm |
Rear Headroom | 965 mm | 945 mm |
Rear Legroom | 904 mm | 848 mm |
Ground Clearance | -- | 122 mm |
Front Tread | -- | 1529 mm |
Rear Tread | -- | 1539 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 205/65 R16 | 195/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | 5.0 m |
Adjustable Steering Column | Yes | Yes |
Security
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | Yes |
Smart Access Card Entry | -- | No |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Airbag-Rear | Yes | No |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.4L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Glove Box Cooling | -- | No |
Automatic Headlamps | -- | Yes |
Trunk Light | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | No |
Rear Window Washer | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | No |
Roof Rail | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Driving Experience Control Eco | -- | Yes |
Emission Control System | -- | Yes |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |