Hyundai Palisade vs Volvo XC90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Palisade and Volvo XC90. Hyundai Palisade is priced between $32,645 while Volvo XC90 is priced between $48,350. Talking about the technical specifications, Hyundai Palisade SE FWD houses 3800 engine whereas Volvo XC90 Momentum engine displacement is 1969.
Read More Read LessOverview: Palisade vs Volvo XC90
Brand | Hyundai United States | Volvo United States |
SRP* | $32,645 Palisade Price | $48,350 Volvo XC90 Price |
Variant | Palisade SE FWD | Volvo XC90 Momentum |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 8 seats | 7 seats |
Power | 291 hp | 235 hp |
Engine Displacement | 3800 cc | 1969 cc |
Best Loan Offers
DP $6,500 Installment : $561 x 60 Months VIEW DECEMBER PROMOS | DP $9,700 Installment : $830 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 13.0:1 | -- |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 3800 cc | 1969 cc |
Power | 291 hp | 235 hp |
Torque | 355 Nm | 480 Nm |
Fuel Type | Petrol | Diesel |
Fuel Consumption | 22 | -- |
Mileage City | 19 | -- |
Mileage Highway | 26 | -- |
Dimensions & Capacity
Cargo Volume | 510 L | -- |
Fuel Tank Capacity (litres) | 71 L | -- |
Seating Capacity | 8 seats | 7 seats |
Length | 4980 mm | 4950 mm |
Width | 1976 mm | 2140 mm |
Ground Clearance | 201 mm | 238 mm |
Height | 1750 mm | 1776 mm |
Wheel Base | 2900 mm | -- |
Front Tread | 1707 mm | 1665 mm |
Rear Tread | 1717 mm | 1667 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1872 kg | -- |
Front Headroom | 1034 mm | 1051 mm |
Front Legroom | 1120 mm | 1038 mm |
Rear Headroom | 1018 mm | 997 mm |
Rear Legroom | 1072 mm | 940 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Air Suspension |
Rear Suspension | Multi-Link | Air Suspension |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 19 Inch |
Tyre Size | 245/60 R18 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R19 |
Steering
Steering Type | Power | Powrer |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Engine Details
Engine | 3.8L Petrol Engine,6 Cylinder 24 Valve 3.8L Petrol Engine,6 Cylinder 24 Valve | 2.0L Petrol Engine,4 Cylinder 16 Valve DOHC 2.0L Petrol Engine,4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | No | Yes |
Air Quality Control | No | -- |
Heater | Yes | Yes |
Rear A/C Vents | No | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | No | Yes |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | No | Yes |
On Board Computer | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Vanity Mirror | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | Yes |
Side Stepper | Yes | Yes |
Outside Rear View Mirror Turn Indicator | No | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | No | Yes |
Front Brake Type | Discs Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Fog Lights Front | -- | Yes |
Rear Window Washer | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | No | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Headlamp Type | Projector Projector | LED LED |
Electronic Multi Tripmeter | -- | Yes |