Honda Pilot vs Mercedes Benz GLE-Class Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Pilot and Mercedes Benz GLE-Class. Honda Pilot is priced between $31,550 while Mercedes Benz GLE-Class is priced between $56,200. Talking about the technical specifications, Honda Pilot LX houses 3471 engine whereas Mercedes Benz GLE-Class 350 4Matic engine displacement is 1998.
Read More Read LessOverview: Pilot vs GLE-Class
Brand | Honda United States | Mercedes-Benz United States |
SRP* | $31,550 Pilot Price | $56,200 GLE-Class Price |
Variant | Pilot LX | GLE-Class 350 4Matic |
User Rating | 4 Pilot reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 8 seats | 5 seats |
Power | 280 hp | 255 hp |
Engine Displacement | 3471 cc | 1998 cc |
Best Loan Offers
DP $6,300 Installment : $542 x 60 Months VIEW NOVEMBER PROMOS | DP $11,200 Installment : $967 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Ample boot space Comfortable third-row Smooth ride quality |
-- |
Things we don't like
|
No 360-degree camera Handling and base trims lack captain’s chair |
-- |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Fuel Injection | -- |
Compression Ratio | 11.5:1 | 10.5:1 |
Transmission
Gear Box | 6-Speed | 9-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | -- | AWD |
Performance
Engine Displacement | 3471 cc | 1998 cc |
Power | 280 hp | 255 hp |
Torque | 355 Nm | 370 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | -- | 7.1 s |
Mileage Highway | -- | 11.05 |
Mileage City | -- | 8.08 |
Dimensions & Capacity
Seating Capacity | 8 seats | 5 seats |
Fuel Tank Capacity (litres) | 74 L | 85 L |
Length | 4991 mm | 4935 mm |
Width | 1996 mm | 2156 mm |
Ground Clearance | 185 mm | -- |
Height | 1793 mm | 1796 mm |
Wheel Base | 2819 mm | 2995 mm |
Front Tread | 1684 mm | -- |
Rear Tread | 1684 mm | -- |
No Of Doors | 5 | 5 |
Suspension & Brakes
Front Suspension | MacPherson Strut | Multi-Link |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 19 Inch |
Tyre Size | 245/60 R18 | 255/50 R19 |
Tyre Type | Radial | Run Flat |
Wheel Size | R18 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Security
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Central Locking | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 3.5L Petrol Engine, 6 Cylinder 24 Valve SOHC i-VTEC 3.5L Petrol Engine, 6 Cylinder 24 Valve SOHC i-VTEC | 2.0L Petrol Engine 4 Cylinder 16 Valve 2.0L Petrol Engine 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Automatic Climate Control | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Vanity Mirror | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | No | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Moon Roof | No | -- |
Side Stepper | No | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | Yes |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |