Honda Civic Coupe vs Mercedes Benz CLA-Class Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Coupe and Mercedes Benz CLA-Class. Honda Civic Coupe is priced between $20,750 while Mercedes Benz CLA-Class is priced between $33,100 . Talking about the technical specifications, Honda Civic Coupe LX houses 1996 engine whereas Mercedes Benz CLA-Class 250 engine displacement is 1998.
Read More Read LessOverview: Civic Coupe vs CLA-Class
Brand | Honda United States | Mercedes-Benz United States |
SRP* | $20,750 Civic Coupe Price | $33,100 CLA-Class Price |
Variant | Civic Coupe LX | CLA-Class 250 |
User Rating | 4 Civic Coupe reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | CVT | Dual Clutch |
Engine Displacement | 1996 cc | 1998 cc |
Power | 158 hp | 208 hp |
Best Loan Offers
DP $4,200 Installment : $355 x 60 Months VIEW NOVEMBER PROMOS | DP $6,600 Installment : $569 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Powerful and frugal turbocharged engines Ride quality is both agile and comfortable Wide range of standard gadgets and safety features |
-- |
Things we don't like
|
Overly sensitive forward collision system can be intrusive The adaptive cruise control system is slow to respond |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.8:1 | 9.8:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | Variable Speed | 7-Speed |
Transmission Type | CVT | Dual Clutch |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1996 cc | 1998 cc |
Power | 158 hp | 208 hp |
Torque | 187 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | -- | 6.9 s |
Dimensions & Capacity
Cargo Volume | 343 L | 371 L |
Fuel Tank Capacity (litres) | 47 L | 56 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4493 mm | 4630 mm |
Width | 1798 mm | 2032 mm |
Height | 1394 mm | 1438 mm |
Wheel Base | 2700 mm | 2700 mm |
Front Tread | 1547 mm | -- |
Rear Tread | 1562 mm | -- |
No Of Doors | 2 | 4 |
Front Headroom | 970 mm | 970 mm |
Front Legroom | 1074 mm | 1021 mm |
Rear Headroom | 879 mm | 899 mm |
Rear Legroom | 912 mm | 688 mm |
Kerb Weight | -- | 1485 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | Independent Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 17 Inch |
Tyre Size | 215/55 R16 | 225/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0 L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0 L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | No | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | No | Yes |
Rear Seat Center Arm Rest | No | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Seat Lumbar Support | No | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Automatic Headlamps | -- | Yes |
Entertainment & Communication
Touch Screen | No | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | -- |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | No | No |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | No | No |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | No | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |