Genesis G70 vs KIA Stinger Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Genesis G70 and KIA Stinger. Genesis G70 is priced between $35,450 while KIA Stinger is priced between $32,990. Talking about the technical specifications, Genesis G70 2.0T AT RWD houses 1998 engine whereas KIA Stinger 2.0L engine displacement is 1998.
Read More Read LessOverview: Genesis G70 vs Stinger
Brand | Genesis United States | KIA United States |
SRP* | $35,450 Genesis G70 Price | $32,990 Stinger Price |
Variant | Genesis G70 2.0T AT RWD | Stinger 2.0L |
User Rating | Tell us your vehicle story Write a Review | 4 Stinger reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1998 cc | 1998 cc |
Transmission Type | Automatic | Automatic |
Power | 240 hp | 255 hp |
Best Loan Offers
DP $7,100 Installment : $609 x 60 Months VIEW DECEMBER PROMOS | DP $6,600 Installment : $567 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+11
KIA Stinger Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
3 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Efficient engine line-up Smooth handling Responsive infotainment system |
Things we don't like
|
-- |
Low fuel economy Cramped rear and jittery ride quality
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | -- | 10.0:1 |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
Drive Type | RWD | -- |
Performance
Engine Displacement | 1998 cc | 1998 cc |
Power | 240 hp | 255 hp |
Torque | 353 Nm | 352 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 60 L | 60 L |
Length | 4685 mm | 4831 mm |
Width | 1850 mm | 1869 mm |
Height | 1400 mm | 1400 mm |
Wheel Base | 2835 mm | 2906 mm |
Front Tread | 1596 mm | -- |
Rear Tread | 1632 mm | -- |
No Of Doors | 4 | 4 |
Front Headroom | 1010 mm | 973 mm |
Front Legroom | 1083 mm | 1082 mm |
Rear Headroom | 938 mm | 940 mm |
Rear Legroom | 884 mm | 925 mm |
Cargo Volume | -- | 660 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 225/45 R18 | P225/45R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Anti Theft Device | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Bottle Holder | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Remote Fuel Lid Opener | No | -- |
Rear Brake Type | Discs Discs | Solid Discs Solid Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | No |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | Projector Projector |
Advance Safety Feature | -- | Daytime Running Lights Daytime Running Lights |