Ford Fusion vs Lexus GS Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Ford Fusion and Lexus GS. Ford Fusion is priced between $23,170 while Lexus GS is priced between $46,860. Talking about the technical specifications, Ford Fusion S houses 2498 engine whereas Lexus GS 300 RWD engine displacement is 1996.
Read More Read LessOverview: Fusion vs Lexus GS
Brand | Ford United States | Lexus United States |
SRP* | $23,170 Fusion Price | $46,860 Lexus GS Price |
Variant | Fusion S | Lexus GS 300 RWD |
User Rating | 4 Fusion reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2498 cc | 1996 cc |
Power | 175 hp | 241 hp |
Best Loan Offers
DP $4,600 Installment : $399 x 60 Months VIEW NOVEMBER PROMOS | DP $9,400 Installment : $805 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+11
Ford Fusion Images
|
|
User Ratings & Review Comparison
4/5
4 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Large cargo space Comfortable seats Smooth handling |
-- |
Things we don't like
|
Underpowered base engine Subpar safety kit Lesser standard features |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | SPFI | -- |
Compression Ratio | 9.7:1 | 10.0:1 |
Transmission
Gear Box | 6-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | RWD |
Performance
Engine Displacement | 2498 cc | 1996 cc |
Power | 175 hp | 241 hp |
Torque | 237 Nm | 350 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | -- | 230 kmph |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 62 L | 66 L |
Length | 4872 mm | 4879 mm |
Width | 2121 mm | 1839 mm |
Height | 1478 mm | 1455 mm |
Wheel Base | 2850 mm | 2850 mm |
Front Tread | 1593 mm | -- |
Rear Tread | 1585 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1575 kg | 1726 kg |
Front Headroom | 996 mm | 965 mm |
Front Legroom | 1125 mm | 1074 mm |
Rear Headroom | 960 mm | 960 mm |
Rear Legroom | 973 mm | 935 mm |
Cargo Volume | -- | 521 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 215/60R16 | 235/50 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R17 |
Alloy Wheel Size | -- | 17 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Adjustable Steering Column | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion |
Turning Radius | -- | 5.6 m |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Traction Control | -- | Yes |
Security
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Smart Access Card Entry | -- | No |
Central Locking | -- | Yes |
Engine Immobilizer | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Automatic Climate Control | -- | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | Yes |
On Board Computer | -- | Yes |
Automatic Headlamps | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Cruise Control | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen | -- | Yes |
Navigation System | -- | Yes |
Bluetooth Connectivity | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | No | No |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes | No |
Alloy Wheels | No | Yes |
Power Antenna | Yes | No |
Tinted Glass | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | No | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Spoiler | -- | No |
Moon Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Lane-Keeping System, Hill Start Assist Lane-Keeping System, Hill Start Assist | -- |
Headlamp Type | Halogen Halogen | LED LED |
Leather Seats | -- | Yes |
Fabric Upholstery | -- | No |
Leather Steering Wheel | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Emission Control System | -- | Yes |