Ford Fusion vs KIA Stinger Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Ford Fusion and KIA Stinger. Ford Fusion is priced between $23,170 while KIA Stinger is priced between $32,990. Talking about the technical specifications, Ford Fusion S houses 2498 engine whereas KIA Stinger 2.0L engine displacement is 1998.
Read More Read LessOverview: Fusion vs Stinger
Brand | Ford United States | KIA United States |
SRP* | $23,170 Fusion Price | $32,990 Stinger Price |
Variant | Fusion S | Stinger 2.0L |
User Rating | 4 Fusion reviews | 4 Stinger reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | ||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2498 cc | 1998 cc |
Power | 175 hp | 255 hp |
Best Loan Offers
DP $4,600 Installment : $399 x 60 Months VIEW DECEMBER PROMOS | DP $6,600 Installment : $567 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
4 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Large cargo space Comfortable seats Smooth handling |
Efficient engine line-up Smooth handling Responsive infotainment system |
Things we don't like
|
Underpowered base engine Subpar safety kit Lesser standard features |
Low fuel economy Cramped rear and jittery ride quality
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | SPFI | -- |
Compression Ratio | 9.7:1 | 10.0:1 |
Transmission
Gear Box | 6-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | -- |
Performance
Engine Displacement | 2498 cc | 1998 cc |
Power | 175 hp | 255 hp |
Torque | 237 Nm | 352 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 62 L | 60 L |
Length | 4872 mm | 4831 mm |
Width | 2121 mm | 1869 mm |
Height | 1478 mm | 1400 mm |
Wheel Base | 2850 mm | 2906 mm |
Front Tread | 1593 mm | -- |
Rear Tread | 1585 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1575 kg | -- |
Front Headroom | 996 mm | 973 mm |
Front Legroom | 1125 mm | 1082 mm |
Rear Headroom | 960 mm | 940 mm |
Rear Legroom | 973 mm | 925 mm |
Cargo Volume | -- | 660 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 215/60R16 | P225/45R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Adjustable Steering Column | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Traction Control | -- | Yes |
Security
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Heated Seats - Front | -- | Yes |
On Board Computer | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Cruise Control | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen | -- | Yes |
Navigation System | -- | Yes |
Bluetooth Connectivity | -- | Yes |
DVD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes | -- |
Alloy Wheels | No | Yes |
Power Antenna | Yes | -- |
Tinted Glass | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | No | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Solid Discs Solid Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Lane-Keeping System, Hill Start Assist Lane-Keeping System, Hill Start Assist | Daytime Running Lights Daytime Running Lights |
Headlamp Type | Halogen Halogen | Projector Projector |
Leather Seats | -- | Yes |
Leather Steering Wheel | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Driving Experience Control Eco | -- | Yes |