Chevrolet Sonic Sedan vs Hyundai Elantra Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Chevrolet Sonic Sedan and Hyundai Elantra. Chevrolet Sonic Sedan is priced between $16,295 while Hyundai Elantra is priced between $17,450. Talking about the technical specifications, Chevrolet Sonic Sedan LS houses 1398 engine whereas Hyundai Elantra SE engine displacement is 1998.
Read More Read LessOverview: Sonic Sedan vs Elantra
Brand | Chevrolet United States | Hyundai United States |
SRP* | $16,295 Sonic Sedan Price | $17,450 Elantra Price |
Variant | Sonic Sedan LS | Elantra SE |
User Rating | 4 Sonic Sedan reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | Manual |
Engine Displacement | 1398 cc | 1998 cc |
Power | 138 hp | 147 hp |
Best Loan Offers
DP $3,300 Installment : $279 x 60 Months VIEW DECEMBER PROMOS | DP $3,500 Installment : $299 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+13
Hyundai Elantra Images
|
User Ratings & Review Comparison
4/5
4 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Spacious cabin Intelligent infotainments system offered as standard Impressive safety features and powertrain options |
-- |
Things we don't like
|
Interior material quality is sub-par Fuel economy is not the most efficient Rivals offer better rear cabin space |
-- |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | MPI |
Compression Ratio | -- | 12.5:1 |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1398 cc | 1998 cc |
Power | 138 hp | 147 hp |
Torque | 201 Nm | 179 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 422 L | 408 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 46 L | 53 L |
Length | 4417 mm | 4620 mm |
Width | 1735 mm | 1801 mm |
Height | 1516 mm | 1435 mm |
Wheel Base | 2525 mm | 2700 mm |
Front Tread | 1509 mm | -- |
Rear Tread | 1509 mm | -- |
No Of Doors | 4 | 5 |
Kerb Weight | 1306 kg | 1290 kg |
Front Headroom | 983 mm | 1024 mm |
Front Legroom | 1062 mm | 1072 mm |
Rear Headroom | 960 mm | 947 mm |
Rear Legroom | 879 mm | 907 mm |
Ground Clearance | -- | 135 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Wheel & Tyre
Tyre Size | 195/65 R15 | 195/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R15 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 m | 5.5 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | No | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | No | No |
Heater | Yes | Yes |
Rear A/C Vents | No | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | No | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | No | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | No | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes |
Cup Holders-Front | No | Yes |
Cup Holders-Rear | No | Yes |
Seat Lumbar Support | No | No |
Bottle Holder | No | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | No | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
CD Player | No | Yes |
USB & Auxiliary Input | Yes | Yes |
DVD Player | No | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | -- |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | No | Yes |
Rear Window Washer | No | Yes |
Rear Window Defogger | No | -- |
Wheel Covers | Yes | Yes |
Alloy Wheels | No | No |
Power Antenna | Yes | No |
Tinted Glass | Yes | -- |
Rear Spoiler | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | No |
Integrated Antenna | No | Yes |
Chrome Grille | No | Yes |
Chrome Garnish | No | No |
Roof Rail | No | -- |
Remote Fuel Lid Opener | No | -- |
Front Brake Type | Discs Discs | Discs Discs |
Rear Brake Type | Drums Drums | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | No | -- |
Leather Seats | -- | No |
Headlamp Type | -- | Projector Projector |