Chevrolet Cruze Hatchback vs Volkswagen e-Golf Comparison
Overview: Cruze Hatchback vs e-Golf
Brand | Chevrolet United States | Volkswagen United States |
SRP* | $20,495 Cruze Hatchback Price | $31,895 e-Golf Price |
Variant | Cruze Hatchback LS | e-Golf SE |
User Rating | 4 Cruze Hatchback reviews | 4 e-Golf reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | Hatchback Hatchback Cars in United States | Hatchback Hatchback Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Manual | CVT |
Power | 153 hp | - |
Engine Displacement | 1393 cc | - |
Best Loan Offers
DP $4,100 Installment : $352 x 60 Months VIEW NOVEMBER PROMOS | DP $6,400 Installment : $547 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+6
Chevrolet Cruze Hatchback Images
|
|
User Ratings & Review Comparison
4/5
5 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Resembles sharp and sporty design Now safer than before Easy to use infotainment |
Plush interior features Responsive motor at heart Great handling prowess |
Things we don't like
|
Narrow second-row seats Pricey hatchback Shoddy 1.4L gas engine |
Low driving range Infotainment feels laggy |
Engine Details
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Secondary Engine Fuel Type | -- | Electric |
Motor Type | -- | Synchronous AC Permanent Magnet |
Transmission
Transmission Type | Manual | CVT |
Gear Box | -- | Variable Speed |
Drive Type | -- | FWD |
Performance
Engine Displacement | 1393 cc | -- |
Power | 153 hp | -- |
Torque | 240 Nm | -- |
Fuel Type | Petrol | -- |
Fuel Consumption | 13.6 | -- |
Mileage City | 11.9 | -- |
Mileage Highway | 16.15 | -- |
Secondary Engine Max Torque | -- | 290 Nm |
Secondary Engine Max Power | -- | 134 hp |
Dimensions & Capacity
Cargo Volume | 643 L | 646 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 52 L | -- |
Length | 4453 mm | 4270 mm |
Width | 1791 mm | 1798 mm |
Height | 1465 mm | 1453 mm |
Wheel Base | 2700 mm | 2631 mm |
Front Tread | 1542 mm | 1544 mm |
Rear Tread | 1562 mm | 1511 mm |
No Of Doors | 5 | 5 |
Front Headroom | 988 mm | 975 mm |
Front Legroom | 1067 mm | 1046 mm |
Rear Headroom | 960 mm | 968 mm |
Rear Legroom | 917 mm | 904 mm |
Ground Clearance | -- | 127 mm |
Kerb Weight | -- | 1567 kg |
Gross Weight | -- | 2010 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Compound Crank | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 16 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R16 |
Tyre Size | -- | 205/55 R16 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.4 m |
Security
Smart Access Card Entry | No | No |
Central Locking | -- | Yes |
Power Door Locks | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Rear | -- | No |
Vehicle Stability Control System | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Traction Control | -- | Yes |
Engine Details
Engine | 1.4L Petrol Engine 4 Cylinder 16 Valves 1.4L Petrol Engine 4 Cylinder 16 Valves | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | No | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Power Windows Front | -- | Yes |
Power Windows Rear | -- | Yes |
Glove Box Cooling | -- | No |
Engine Start/Stop Button | -- | Yes |
On Board Computer | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Cruise Control | -- | Yes |
Seat Lumbar Support | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | No | No |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rear Window Defogger | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Rear Brake Type | -- | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Centrally Mounted Fuel Tank | Yes | -- |
Headlamp Type | Halogen Halogen | LED LED |
Driving Experience Control Eco | -- | Yes |
Advance Safety Feature | -- | Blind Spot Monitor, Rear Traffic Alert Blind Spot Monitor, Rear Traffic Alert |