BMW X7 vs Land Rover Range Rover Sport Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X7 and Land Rover Range Rover Sport. BMW X7 is priced between $73,900 while Land Rover Range Rover Sport is priced between $114,500. Talking about the technical specifications, BMW X7 xDrive40i houses 2998 engine whereas Land Rover Range Rover Sport SVR engine displacement is 4999.
Read More Read LessOverview: BMW X7 vs Range Rover Sport
Brand | BMW United States | Land Rover United States |
SRP* | $73,900 BMW X7 Price | $114,500 Range Rover Sport Price |
Variant | BMW X7 xDrive40i | Range Rover Sport SVR |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 seats | 7 seats |
Power | 335 hp | 567 hp |
Engine Displacement | 2998 cc | 4999 cc |
Best Loan Offers
DP $14,800 Installment : $1,270 x 60 Months VIEW DECEMBER PROMOS | DP $22,900 Installment : $1,968 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 6 | 8 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 11.0:1 | -- |
Transmission
Gear Box | 8-Speed | -- |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Performance
Engine Displacement | 2998 cc | 4999 cc |
Power | 335 hp | 567 hp |
Torque | 448 Nm | 700 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | 5.3 s | -- |
Mileage City | 8.5 | -- |
Mileage Highway | 11.05 | -- |
Fuel Consumption | 9.35 | -- |
Dimensions & Capacity
Cargo Volume | 1376 L | 221 L |
Seating Capacity | 7 seats | 7 seats |
Fuel Tank Capacity (litres) | 83 L | -- |
Length | 5164 mm | 4879 mm |
Width | 1999 mm | 2220 mm |
Height | 1821 mm | 1803 mm |
Wheel Base | 3104 mm | 2923 mm |
Front Tread | 1684 mm | 1693 mm |
Rear Tread | 1704 mm | 1686 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 2436 kg | -- |
Front Headroom | 1064 mm | -- |
Front Legroom | 1011 mm | -- |
Rear Headroom | 955 mm | -- |
Suspension & Brakes
Front Suspension | Double Wishbone | Air Suspension |
Rear Suspension | Multi-Link | Air Suspension |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | -- |
Tyre Size | 285/45 R21 | -- |
Tyre Type | Runflat | -- |
Wheel Size | R21 | -- |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 3.0L TwinPower Turbo Petrol Engine, Inline 6 Cylinder 24 Valve 3.0L TwinPower Turbo Petrol Engine, Inline 6 Cylinder 24 Valve | 5.0L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.0L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Heated Seats - Rear | -- | No |
Rear Reading Lamp | -- | Yes |
Vanity Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Moon Roof | Yes | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Sun Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Descent Control, Lane Departure Warning, Active Blind Spot, Rear Cross Traffic Alert Hill Descent Control, Lane Departure Warning, Active Blind Spot, Rear Cross Traffic Alert | -- |
Headlamp Type | LED LED | LED LED |