BMW X7 vs Chevrolet Suburban Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X7 and Chevrolet Suburban. BMW X7 is priced between $73,900 while Chevrolet Suburban is priced between $51,095. Talking about the technical specifications, BMW X7 xDrive40i houses 2998 engine whereas Chevrolet Suburban LS 2WD engine displacement is 5298.
Read More Read LessOverview: BMW X7 vs Suburban
Brand | BMW United States | Chevrolet United States |
SRP* | $73,900 BMW X7 Price | $51,095 Suburban Price |
Variant | BMW X7 xDrive40i | Suburban LS 2WD |
User Rating | Tell us your vehicle story Write a Review | 4 Suburban reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 seats | 7 seats |
Power | 335 hp | 355 hp |
Engine Displacement | 2998 cc | 5298 cc |
Best Loan Offers
DP $14,800 Installment : $1,270 x 60 Months VIEW NOVEMBER PROMOS | DP $10,200 Installment : $878 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Best value in its class Massive and powerful SUV Passenger capacity of 9 |
Things we don't like
|
-- |
5.3L engine isn’t powerful enough Bulky exterior design A bit more expensive in 2019 |
Engine Details
No Of Cylinders | 6 | 8 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Compression Ratio | 11.0:1 | -- |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 6-Speed |
Drive Type | AWD | RWD |
Performance
Engine Displacement | 2998 cc | 5298 cc |
Power | 335 hp | 355 hp |
Torque | 448 Nm | 383 Nm |
Mileage Highway | 11.05 | -- |
Fuel Type | Petrol | Petrol |
Acceleration | 5.3 s | -- |
Fuel Consumption | 9.35 | -- |
Mileage City | 8.5 | -- |
Dimensions & Capacity
Cargo Volume | 1376 L | -- |
Seating Capacity | 7 seats | 7 seats |
Fuel Tank Capacity (litres) | 83 L | -- |
Length | 5164 mm | 5670 mm |
Width | 1999 mm | 2044 mm |
Height | 1821 mm | 1890 mm |
Wheel Base | 3104 mm | 3302 mm |
Front Tread | 1684 mm | -- |
Rear Tread | 1704 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 2436 kg | -- |
Front Headroom | 1064 mm | -- |
Front Legroom | 1011 mm | -- |
Rear Headroom | 955 mm | -- |
Suspension & Brakes
Front Suspension | Double Wishbone | -- |
Rear Suspension | Multi-Link | -- |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | -- |
Tyre Size | 285/45 R21 | -- |
Tyre Type | Runflat | -- |
Wheel Size | R21 | -- |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 3.0L TwinPower Turbo Petrol Engine, Inline 6 Cylinder 24 Valve 3.0L TwinPower Turbo Petrol Engine, Inline 6 Cylinder 24 Valve | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | -- |
Vanity Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Moon Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Descent Control, Lane Departure Warning, Active Blind Spot, Rear Cross Traffic Alert Hill Descent Control, Lane Departure Warning, Active Blind Spot, Rear Cross Traffic Alert | -- |
Headlamp Type | LED LED | LED LED |