BMW M2 vs Toyota GR Supra Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW M2 and Toyota GR Supra. BMW M2 is priced between $58,900 while Toyota GR Supra is priced between $49,990. Talking about the technical specifications, BMW M2 3.0L Coupe houses 2979 engine whereas Toyota GR Supra 3.0L engine displacement is 2998.
Read More Read LessOverview: BMW M2 vs GR Supra
Brand | BMW United States | Toyota United States |
SRP* | $58,900 BMW M2 Price | $49,990 GR Supra Price |
Variant | BMW M2 3.0L Coupe | GR Supra 3.0L |
User Rating | Tell us your vehicle story Write a Review | 4 GR Supra reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States |
Key Features
Seating Capacity | 4 seats | 2 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 2979 cc | 2998 cc |
Power | 405 hp | 335 hp |
Best Loan Offers
DP $11,800 Installment : $1,012 x 60 Months VIEW DECEMBER PROMOS | DP $10,000 Installment : $859 x 60 Months VIEW DECEMBER PROMOS |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Awesome outlook with distinctive design Electrically adjustable seats High-quality control system and infotainment Customizable traction/sports mode High fuel economy compared to other sports cars |
Things we don't like
|
-- |
Not so well-designed interior seats which involve sections wrapped with plastic Android Auto is unavailable; only CarPlay is available Seemingly impractical as a car for regular usage |
Engine Details
No Of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.2:1 | 11.0:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | 7-Speed | 8-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | RWD | RWD |
Performance
Engine Displacement | 2979 cc | 2998 cc |
Power | 405 hp | 335 hp |
Torque | 549 Nm | 495 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | -- | 250 kmph |
Mileage City | -- | 10.2 |
Mileage Highway | -- | 13.18 |
Fuel Consumption | -- | 11.05 |
Dimensions & Capacity
Seating Capacity | 4 seats | 2 seats |
Fuel Tank Capacity (litres) | 52 L | 52 L |
Length | 4475 mm | 4381 mm |
Width | 1854 mm | 1854 mm |
Ground Clearance | 117 mm | 114 mm |
Height | 1410 mm | 1293 mm |
Wheel Base | 2692 mm | 2469 mm |
Front Tread | 1580 mm | 1595 mm |
Rear Tread | 1600 mm | 1590 mm |
No Of Doors | 2 | 2 |
Kerb Weight | 1658 kg | 1541 kg |
Front Headroom | 1014 mm | 973 mm |
Front Legroom | 1054 mm | 1072 mm |
Rear Headroom | 927 mm | 973 mm |
Rear Legroom | 838 mm | 1072 mm |
Cargo Volume | -- | 289 L |
Gross Weight | -- | 1815 kg |
Suspension & Brakes
Rear Suspension | Multi-Link | Multi-Link |
Front Suspension | -- | MacPherson Strut |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 19 Inch |
Tyre Size | 245/35 R19 | 255/35ZR19 |
Tyre Type | Radial | Runflat |
Wheel Size | R19 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | -- |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | No |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve 3.0L Petrol Engine, 6 Cylinder 24 Valve | 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | No |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | No |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | No |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Heated Seats - Rear | -- | No |
Rear Reading Lamp | -- | No |
Rear Seat Center Arm Rest | -- | No |
Entertainment & Communication
Touch Screen | Yes | No |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | No |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | No |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Rear Window Washer | -- | No |
Front Brake Type | -- | Ventilated Discs Ventilated Discs |
Rear Brake Type | -- | Ventilated Discs Ventilated Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Lane Departure Warning Lane Departure Warning | Hill Start Assist Hill Start Assist |
Headlamp Type | LED LED | LED LED |