BMW M2 vs Mercedes Benz CLS-Class Coupe Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW M2 and Mercedes Benz CLS-Class Coupe. BMW M2 is priced between $58,900 while Mercedes Benz CLS-Class Coupe is priced between $69,200. Talking about the technical specifications, BMW M2 3.0L Coupe houses 2979 engine whereas Mercedes Benz CLS-Class Coupe 450 engine displacement is 2998.
Read More Read LessOverview: BMW M2 vs CLS-Class Coupe
Brand | BMW United States | Mercedes-Benz United States |
SRP* | $58,900 BMW M2 Price | $69,200 CLS-Class Coupe Price |
Variant | BMW M2 3.0L Coupe | CLS-Class Coupe 450 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States |
Key Features
Seating Capacity | 4 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 2979 cc | 2998 cc |
Power | 405 hp | 362 hp |
Best Loan Offers
DP $11,800 Installment : $1,012 x 60 Months VIEW DECEMBER PROMOS | DP $13,800 Installment : $1,190 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
-- |
+13
Mercedes Benz CLS-Class Coupe Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.2:1 | 10.5:1 |
Transmission
Gear Box | 7-Speed | 9-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | RWD | RWD |
Performance
Engine Displacement | 2979 cc | 2998 cc |
Power | 405 hp | 362 hp |
Torque | 549 Nm | 500 Nm |
Fuel Type | Petrol | Petrol |
Mileage City | -- | 10.2 |
Mileage Highway | -- | 13.18 |
Acceleration | -- | 5.1 s |
Dimensions & Capacity
Seating Capacity | 4 seats | 5 seats |
Fuel Tank Capacity (litres) | 52 L | 80 L |
Length | 4475 mm | 5057 mm |
Width | 1854 mm | 2070 mm |
Ground Clearance | 117 mm | -- |
Height | 1410 mm | 1405 mm |
Wheel Base | 2692 mm | 2939 mm |
Front Tread | 1580 mm | -- |
Rear Tread | 1600 mm | -- |
No Of Doors | 2 | 4 |
Kerb Weight | 1658 kg | 1875 kg |
Front Headroom | 1014 mm | 937 mm |
Front Legroom | 1054 mm | 1064 mm |
Rear Headroom | 927 mm | 912 mm |
Rear Legroom | 838 mm | 889 mm |
Cargo Volume | -- | 337 L |
Suspension & Brakes
Rear Suspension | Multi-Link | Multi-Link |
Front Suspension | -- | Independent Strut |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 19 Inch |
Tyre Size | 245/35 R19 | 245/40 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve 3.0L Petrol Engine, 6 Cylinder 24 Valve | 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Rear Window Washer | -- | No |
Sun Roof | -- | No |
Front Brake Type | -- | Discs Discs |
Rear Brake Type | -- | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Lane Departure Warning Lane Departure Warning | Hill Start Assist Hill Start Assist |
Headlamp Type | LED LED | LED LED |
Driving Experience Control Eco | -- | Yes |