Audi TTS RS Coupe vs BMW M4 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi TTS RS Coupe and BMW M4. Audi TTS RS Coupe is priced between $66,900 while BMW M4 is priced between $69,150. Talking about the technical specifications, Audi TTS RS Coupe 2.5 TFSI houses 2480 engine whereas BMW M4 3.0L Coupe engine displacement is 2979.
Read More Read LessOverview: TTS RS Coupe vs BMW M4
Brand | Audi United States | BMW United States |
SRP* | $66,900 TTS RS Coupe Price | $69,150 BMW M4 Price |
Variant | TTS RS Coupe 2.5 TFSI | BMW M4 3.0L Coupe |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States |
Key Features
Seating Capacity | 4 seats | 4 seats |
Transmission Type | Dual Clutch | Dual Clutch |
Engine Displacement | 2480 cc | 2979 cc |
Power | 394 hp | 425 hp |
Best Loan Offers
DP $13,400 Installment : $1,149 x 60 Months VIEW NOVEMBER PROMOS | DP $13,800 Installment : $1,189 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+10
Audi TTS RS Coupe Images
|
-- |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 5 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 14.6:1 | 10.2:1 |
Transmission
Gear Box | 7-Speed | 7-Speed |
Transmission Type | Dual Clutch | Dual Clutch |
Drive Type | AWD | RWD |
Performance
Engine Displacement | 2480 cc | 2979 cc |
Power | 394 hp | 425 hp |
Torque | 480 Nm | 550 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 249 kmph | -- |
Dimensions & Capacity
Cargo Volume | 340 L | -- |
Fuel Tank Capacity (litres) | 55 L | 60 L |
Seating Capacity | 4 seats | 4 seats |
Length | 4191 mm | 4686 mm |
Width | 1831 mm | 1869 mm |
Height | 1344 mm | 1382 mm |
Wheel Base | 2504 mm | 2812 mm |
Front Tread | 1565 mm | 1580 mm |
Rear Tread | 1544 mm | 1603 mm |
No Of Doors | 2 | 2 |
Kerb Weight | 1495 kg | 1671 kg |
Front Headroom | 942 mm | 1011 mm |
Front Legroom | 1044 mm | 1072 mm |
Rear Headroom | 858 mm | 917 mm |
Rear Legroom | 734 mm | 856 mm |
Ground Clearance | -- | 119 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | -- |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | -- | 18 Inch |
Tyre Size | -- | 255/40 R18 |
Tyre Type | -- | Radial |
Wheel Size | -- | R18 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.4 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 2.5L Petrol Engine, 5 Cylinder 20 Valve DOHC 2.5L Petrol Engine, 5 Cylinder 20 Valve DOHC | 3.0L Petrol Engine, 6 Cylinder 24 Valve 3.0L Petrol Engine, 6 Cylinder 24 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | No |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Windows Rear | -- | Yes |
Rear A/C Vents | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | -- |
Rear Brake Type | Ventilated Discs Ventilated Discs | -- |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Sun Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Outside Temperature Display | -- | Yes |
Advance Safety Feature | -- | Lane Departure Warning Lane Departure Warning |