Audi SQ5 vs Ford Explorer Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi SQ5 and Ford Explorer. Audi SQ5 is priced between $52,900 while Ford Explorer is priced between $32,365. Talking about the technical specifications, Audi SQ5 Premium houses 2995 engine whereas Ford Explorer Base engine displacement is 3498.
Read More Read LessOverview: Audi SQ5 vs Explorer
Brand | Audi United States | Ford United States |
SRP* | $52,900 Audi SQ5 Price | $32,365 Explorer Price |
Variant | Audi SQ5 Premium | Explorer Base |
User Rating | Tell us your vehicle story Write a Review | 4 Explorer reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2995 cc | 3498 cc |
Power | 349 hp | 290 hp |
Best Loan Offers
DP $10,600 Installment : $909 x 60 Months VIEW DECEMBER PROMOS | DP $6,500 Installment : $555 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
3 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Good passenger space Large boot Improved handling |
Things we don't like
|
-- |
Expensive Cramped third row Subpar interior material quality
|
Engine Details
No Of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 15.8:1 | 10.8:1 |
Fuel Supply System | -- | Sequential multi-port electronic fuel injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 6-Speed |
Drive Type | AWD | -- |
Performance
Engine Displacement | 2995 cc | 3498 cc |
Power | 349 hp | 290 hp |
Torque | 500 Nm | 346 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 249 kmph | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 70 L | 70 L |
Length | 4671 mm | 5047 mm |
Ground Clearance | 208 mm | 198 mm |
Width | 2141 mm | 2291 mm |
Height | 1659 mm | 1778 mm |
Wheel Base | 2824 mm | 2865 mm |
Front Tread | 1623 mm | 1702 mm |
Rear Tread | 1615 mm | 1702 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1960 kg | 2022 kg |
Front Headroom | 1021 mm | 1051 mm |
Front Legroom | 1041 mm | 1090 mm |
Rear Headroom | 957 mm | 1031 mm |
Rear Legroom | 960 mm | 1003 mm |
Suspension & Brakes
Front Suspension | Multi-Link | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 255/45 R20 | 245/60 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.8 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | -- |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Parking Sensors | -- | Optional Optional |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.5L Ti-VCT V6 3.5L Ti-VCT V6 |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | No |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | Yes | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | -- |
Air Quality Control | -- | Yes |
Remote Trunk Opener | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | No |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Rear Window Wiper | Yes | Yes |
Power Antenna | No | Yes |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | No |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | -- |
Rear Window Washer | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Tinted Glass | -- | Yes |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Headlamp Type | LED LED | LED LED |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |