Audi RS 3 vs KIA Stinger Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi RS 3 and KIA Stinger. Audi RS 3 is priced between $56,200 while KIA Stinger is priced between $32,990 . Talking about the technical specifications, Audi RS 3 2.5 TFSI Quattro houses 2480 engine whereas KIA Stinger 2.0L engine displacement is 1998.
Read More Read LessOverview: Audi RS 3 vs Stinger
Brand | Audi United States | KIA United States |
SRP* | $56,200 Audi RS 3 Price | $32,990 Stinger Price |
Variant | Audi RS 3 2.5 TFSI Quattro | Stinger 2.0L |
User Rating | Tell us your vehicle story Write a Review | 4 Stinger reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 2480 cc | 1998 cc |
Power | 394 hp | 255 hp |
Best Loan Offers
DP $11,200 Installment : $967 x 60 Months VIEW NOVEMBER PROMOS | DP $6,600 Installment : $567 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
3 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Efficient engine line-up Smooth handling Responsive infotainment system |
Things we don't like
|
-- |
Low fuel economy Cramped rear and jittery ride quality
|
Engine Details
No Of Cylinders | 5 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 14.6:1 | 10.0:1 |
Transmission
Gear Box | 7-Speed | 8-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | AWD | -- |
Performance
Engine Displacement | 2480 cc | 1998 cc |
Power | 394 hp | 255 hp |
Torque | 480 Nm | 352 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 249 kmph | -- |
Dimensions & Capacity
Cargo Volume | 283 L | 660 L |
Fuel Tank Capacity (litres) | 55 L | 60 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4478 mm | 4831 mm |
Width | 1961 mm | 1869 mm |
Height | 1397 mm | 1400 mm |
Wheel Base | 2631 mm | 2906 mm |
Front Tread | 1559 mm | -- |
Rear Tread | 1529 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1630 kg | -- |
Front Headroom | 927 mm | 973 mm |
Front Legroom | 1046 mm | 1082 mm |
Rear Headroom | 917 mm | 940 mm |
Rear Legroom | 891 mm | 925 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Wheel Size | R19 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Tyre Size | -- | P225/45R18 |
Tyre Type | -- | Radial |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine, 5 Cylinder 20 Valve DOHC 2.5L Petrol Engine, 5 Cylinder 20 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | No | No |
Wheel Covers | No | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Rear Brake Type | Ventilated Discs Ventilated Discs | Solid Discs Solid Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Window Washer | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | Projector Projector |
Driving Experience Control Eco | -- | Yes |
Advance Safety Feature | -- | Daytime Running Lights Daytime Running Lights |