Audi Q7 vs KIA Sorento Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi Q7 and KIA Sorento. Audi Q7 is priced between $53,550 while KIA Sorento is priced between $26,290. Talking about the technical specifications, Audi Q7 Premium 45 TFSI houses 1984 engine whereas KIA Sorento L engine displacement is 2359.
Read More Read LessOverview: Audi Q7 vs Sorento
Brand | Audi United States | KIA United States |
SRP* | $53,550 Audi Q7 Price | $26,290 Sorento Price |
Variant | Audi Q7 Premium 45 TFSI | Sorento L |
User Rating | Tell us your vehicle story Write a Review | 4 Sorento reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 seats | 7 seats |
Engine Displacement | 1984 cc | 2359 cc |
Power | 248 hp | 185 hp |
Best Loan Offers
DP $10,700 Installment : $921 x 60 Months VIEW DECEMBER PROMOS | DP $5,300 Installment : $451 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Upmarket interior Intuitive infotainment system Comfortable first two rows Competitive pricing |
Things we don't like
|
-- |
Tight cargo space Cramped third row Sluggish acceleration |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 15.8:1 | 11.3:1 |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 6-Speed |
Drive Type | AWD | FWD |
Performance
Engine Displacement | 1984 cc | 2359 cc |
Power | 248 hp | 185 hp |
Torque | 370 Nm | 241 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 7 seats | 7 seats |
Fuel Tank Capacity (litres) | 85 L | 71 L |
Length | 5076 mm | 4800 mm |
Width | 2212 mm | 1890 mm |
Height | 1740 mm | 1684 mm |
Wheel Base | 2995 mm | 2778 mm |
Front Tread | 1679 mm | 1633 mm |
Rear Tread | 1692 mm | 1643 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 2145 kg | -- |
Front Headroom | 1013 mm | -- |
Front Legroom | 1059 mm | -- |
Rear Headroom | 985 mm | -- |
Rear Legroom | 985 mm | -- |
Ground Clearance | -- | 185 mm |
Suspension & Brakes
Front Suspension | Multi-Link | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Tyre Size | 255/60 R18 | 235/65R17 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R17 |
Alloy Wheel Size | -- | 17 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.2 m | 5.6 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | No |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | No |
Anti Theft Device | -- | No |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | No |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
Electric Folding Rear View Mirror | Yes | -- |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | Yes | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Solid Discs Solid Discs |
Fog Lights Front | -- | No |
Rain Sensing Wiper | -- | No |
Alloy Wheels | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Headlamp Type | Xenon plus Xenon plus | Projector Projector |
Driving Experience Control Eco | -- | Yes |