Audi Q7 vs Cadillac Escalade Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi Q7 and Cadillac Escalade. Audi Q7 is priced between $53,550 while Cadillac Escalade is priced between $76,490. Talking about the technical specifications, Audi Q7 Premium 45 TFSI houses 1984 engine whereas Cadillac Escalade 6.2L 2WD engine displacement is 6161.
Read More Read LessOverview: Audi Q7 vs Escalade
Brand | Audi United States | Cadillac United States |
SRP* | $53,550 Audi Q7 Price | $76,490 Escalade Price |
Variant | Audi Q7 Premium 45 TFSI | Escalade 6.2L 2WD |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 seats | 7 seats |
Engine Displacement | 1984 cc | 6161 cc |
Power | 248 hp | 420 hp |
Best Loan Offers
DP $10,700 Installment : $921 x 60 Months VIEW DECEMBER PROMOS | DP $15,300 Installment : $1,315 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 8 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 15.8:1 | -- |
Fuel Supply System | -- | Electronic Fuel Injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 10-Speed |
Drive Type | AWD | 2WD |
Performance
Engine Displacement | 1984 cc | 6161 cc |
Power | 248 hp | 420 hp |
Torque | 370 Nm | 624 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 7 seats | 7 seats |
Fuel Tank Capacity (litres) | 85 L | 98 L |
Length | 5076 mm | 5179 mm |
Width | 2212 mm | 2045 mm |
Height | 1740 mm | 1890 mm |
Wheel Base | 2995 mm | 2946 mm |
Front Tread | 1679 mm | -- |
Rear Tread | 1692 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 2145 kg | 2409 kg |
Front Headroom | 1013 mm | 1087 mm |
Front Legroom | 1059 mm | 1151 mm |
Rear Headroom | 985 mm | 983 mm |
Rear Legroom | 985 mm | 991 mm |
Ground Clearance | -- | 203 mm |
Gross Weight | -- | 3221 kg |
Suspension & Brakes
Front Suspension | Multi-Link | Independent Suspension |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 255/60 R18 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R20 |
Alloy Wheel Size | -- | 20 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.2 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | No |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 6.2 L Petrol Engine, 8 Cylinder 32 Valve 6.2 L Petrol Engine, 8 Cylinder 32 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | No |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | No |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Heated Seats - Rear | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
DVD Player | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Tinted Glass | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Headlamp Type | Xenon plus Xenon plus | LED LED |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |