Audi Q7 vs BMW X7 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi Q7 and BMW X7. Audi Q7 is priced between $53,550 while BMW X7 is priced between $73,900. Talking about the technical specifications, Audi Q7 Premium 45 TFSI houses 1984 engine whereas BMW X7 xDrive40i engine displacement is 2998.
Read More Read LessOverview: Audi Q7 vs BMW X7
Brand | Audi United States | BMW United States |
SRP* | $53,550 Audi Q7 Price | $73,900 BMW X7 Price |
Variant | Audi Q7 Premium 45 TFSI | BMW X7 xDrive40i |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 seats | 7 seats |
Engine Displacement | 1984 cc | 2998 cc |
Power | 248 hp | 335 hp |
Best Loan Offers
DP $10,700 Installment : $921 x 60 Months VIEW DECEMBER PROMOS | DP $14,800 Installment : $1,270 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 15.8:1 | 11.0:1 |
Fuel Supply System | -- | Direct Injection |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
Drive Type | AWD | AWD |
Performance
Engine Displacement | 1984 cc | 2998 cc |
Power | 248 hp | 335 hp |
Torque | 370 Nm | 448 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | -- | 5.3 s |
Mileage City | -- | 8.5 |
Mileage Highway | -- | 11.05 |
Fuel Consumption | -- | 9.35 |
Dimensions & Capacity
Seating Capacity | 7 seats | 7 seats |
Fuel Tank Capacity (litres) | 85 L | 83 L |
Length | 5076 mm | 5164 mm |
Width | 2212 mm | 1999 mm |
Height | 1740 mm | 1821 mm |
Wheel Base | 2995 mm | 3104 mm |
Front Tread | 1679 mm | 1684 mm |
Rear Tread | 1692 mm | 1704 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 2145 kg | 2436 kg |
Front Headroom | 1013 mm | 1064 mm |
Front Legroom | 1059 mm | 1011 mm |
Rear Headroom | 985 mm | 955 mm |
Rear Legroom | 985 mm | -- |
Cargo Volume | -- | 1376 L |
Suspension & Brakes
Front Suspension | Multi-Link | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Tyre Size | 255/60 R18 | 285/45 R21 |
Tyre Type | Radial | Runflat |
Wheel Size | R18 | R21 |
Alloy Wheel Size | -- | 21 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.2 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 3.0L TwinPower Turbo Petrol Engine, Inline 6 Cylinder 24 Valve 3.0L TwinPower Turbo Petrol Engine, Inline 6 Cylinder 24 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Fog Lights Front | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Moon Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Headlamp Type | Xenon plus Xenon plus | LED LED |
Outside Temperature Display | -- | Yes |
Driving Experience Control Eco | -- | Yes |
Advance Safety Feature | -- | Hill Descent Control, Lane Departure Warning, Active Blind Spot, Rear Cross Traffic Alert Hill Descent Control, Lane Departure Warning, Active Blind Spot, Rear Cross Traffic Alert |