Audi A6 Sedan vs Genesis G90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi A6 Sedan and Genesis G90. Audi A6 Sedan is priced between $54,900 while Genesis G90 is priced between $70,345. Talking about the technical specifications, Audi A6 Sedan Premium 45 TFSI houses 1984 engine whereas Genesis G90 3.3T RWD engine displacement is 3342.
Read More Read LessOverview: A6 Sedan vs Genesis G90
Brand | Audi United States | Genesis United States |
SRP* | $54,900 A6 Sedan Price | $70,345 Genesis G90 Price |
Variant | A6 Sedan Premium 45 TFSI | Genesis G90 3.3T RWD |
User Rating | 4 A6 Sedan reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 1984 cc | 3342 cc |
Power | 248 hp | 365 hp |
Best Loan Offers
DP $11,000 Installment : $943 x 60 Months VIEW DECEMBER PROMOS | DP $14,100 Installment : $1,208 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
+8
Audi A6 Sedan Images
|
|
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine Details
No Of Cylinders | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 12.1:1 | -- |
Battery Type | Lithium-ion | -- |
Battery Capacity | 9.6 Ah | -- |
Battery Voltage | 12 V | -- |
Fuel Supply System | -- | Direct Injection |
Transmission
Gear Box | 7-Speed | 8-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | AWD | RWD |
Performance
Engine Displacement | 1984 cc | 3342 cc |
Power | 248 hp | 365 hp |
Torque | 370 Nm | 376 Nm |
Fuel Type | Petrol | Petrol |
Top Speed | 209 kmph | -- |
Mileage City | -- | 17 |
Mileage Highway | -- | 24 |
Fuel Consumption | -- | 21.9 |
Dimensions & Capacity
Cargo Volume | 388 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 73 L | -- |
Length | 4938 mm | 5204 mm |
Width | 2111 mm | 1915 mm |
Height | 1458 mm | 1496 mm |
Wheel Base | 2923 mm | 3160 mm |
Front Tread | 1631 mm | 1641 mm |
Rear Tread | 1618 mm | 1638 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1860 kg | 2100 kg |
Front Headroom | 965 mm | 1044 mm |
Front Legroom | 1049 mm | 1176 mm |
Rear Headroom | 968 mm | -- |
Rear Legroom | 950 mm | -- |
Suspension & Brakes
Front Suspension | Multi-Link | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Tyre Size | 245/45 R19 | 245/45 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R19 |
Alloy Wheel Size | -- | 19 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.9 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 3.3L Petrol Engine, 6 Cylinder 24 Valve 3.3L Petrol Engine, 6 Cylinder 24 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Heated Seats - Rear | -- | No |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | Yes |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | No |
Rain Sensing Wiper | -- | Yes |
Rear Window Washer | -- | No |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | No |
Moon Roof | -- | No |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Driving Experience Control Eco | -- | Yes |
Advance Safety Feature | -- | Blind Spot Monitor/Rear Cross Traffic Alert Blind Spot Monitor/Rear Cross Traffic Alert |