Audi A4 Allroad vs Volvo V90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi A4 Allroad and Volvo V90. Audi A4 Allroad is priced between $45,700 while Volvo V90 is priced between $55,195. Talking about the technical specifications, Audi A4 Allroad Premium houses 1984 engine whereas Volvo V90 Cross Country engine displacement is 1969.
Read More Read LessOverview: A4 Allroad vs Volvo V90
Brand | Audi United States | Volvo United States |
SRP* | $45,700 A4 Allroad Price | $55,195 Volvo V90 Price |
Variant | A4 Allroad Premium | Volvo V90 Cross Country |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 1984 cc | 1969 cc |
Power | 248 hp | 235 hp |
Best Loan Offers
DP $9,100 Installment : $786 x 60 Months VIEW NOVEMBER PROMOS | DP $11,000 Installment : $949 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
-- |
+12
Volvo V90 Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 15.9:1 | -- |
Transmission
Gear Box | 7-Speed | 8-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | AWD | AWD |
Performance
Engine Displacement | 1984 cc | 1969 cc |
Power | 248 hp | 235 hp |
Torque | 370 Nm | 480 Nm |
Top Speed | 209 kmph | -- |
Fuel Type | Petrol | Diesel |
Dimensions & Capacity
Cargo Volume | 685 L | -- |
Fuel Tank Capacity (litres) | 58 L | 60 L |
Seating Capacity | 5 seats | 7 seats |
Length | 4750 mm | 4939 mm |
Ground Clearance | 165 mm | 210 mm |
Width | 2022 mm | 2052 mm |
Height | 1493 mm | 1543 mm |
Wheel Base | 2817 mm | -- |
Front Tread | 1577 mm | 1652 mm |
Rear Tread | 1567 mm | 1643 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1735 kg | -- |
Front Headroom | 993 mm | 1026 mm |
Front Legroom | 1049 mm | 1071 mm |
Rear Headroom | 950 mm | 911 mm |
Rear Legroom | 907 mm | 966 mm |
Suspension & Brakes
Front Suspension | Multi-Link | Air Suspension |
Rear Suspension | Multi-Link | Air Suspension |
Wheel & Tyre
Tyre Size | 245/45 R18 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R19 |
Alloy Wheel Size | -- | 19 Inch |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.8 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Side Airbag-Rear | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0 L Diesel Engine,4 Cylinder 16 Valve DOHC 2.0 L Diesel Engine,4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Electric Folding Rear View Mirror | No | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Navigation System | -- | Yes |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Yes | Yes |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Rear Spoiler | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Xenon plus Xenon plus | LED LED |
Advance Safety Feature | -- | Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert |