Audi A4 Allroad vs Mercedes Benz E-Class Wagon Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi A4 Allroad and Mercedes Benz E-Class Wagon. Audi A4 Allroad is priced between $45,700 while Mercedes Benz E-Class Wagon is priced between $64,200. Talking about the technical specifications, Audi A4 Allroad Premium houses 1984 engine whereas Mercedes Benz E-Class Wagon 450 4Matic engine displacement is 2998.
Read More Read LessOverview: A4 Allroad vs E-Class Wagon
Brand | Audi United States | Mercedes-Benz United States |
SRP* | $45,700 A4 Allroad Price | $64,200 E-Class Wagon Price |
Variant | A4 Allroad Premium | E-Class Wagon 450 4Matic |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
Vehicle Type | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats |
Transmission Type | Dual Clutch | Automatic |
Engine Displacement | 1984 cc | 2998 cc |
Power | 248 hp | 362 hp |
Best Loan Offers
DP $9,100 Installment : $786 x 60 Months VIEW NOVEMBER PROMOS | DP $12,800 Installment : $1,104 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
-- |
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 15.9:1 | 10.5:1 |
Transmission
Gear Box | 7-Speed | 9-Speed |
Transmission Type | Dual Clutch | Automatic |
Drive Type | AWD | AWD |
Performance
Engine Displacement | 1984 cc | 2998 cc |
Power | 248 hp | 362 hp |
Torque | 370 Nm | 500 Nm |
Top Speed | 209 kmph | -- |
Fuel Type | Petrol | Petrol |
Mileage City | -- | 8.08 |
Acceleration | -- | 5.1 s |
Dimensions & Capacity
Cargo Volume | 685 L | 991 L |
Fuel Tank Capacity (litres) | 58 L | 80 L |
Seating Capacity | 5 seats | 7 seats |
Length | 4750 mm | 4933 mm |
Ground Clearance | 165 mm | -- |
Width | 2022 mm | 2065 mm |
Height | 1493 mm | 1465 mm |
Wheel Base | 2817 mm | 2939 mm |
Front Tread | 1577 mm | -- |
Rear Tread | 1567 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 1735 kg | 1950 kg |
Front Headroom | 993 mm | 952 mm |
Front Legroom | 1049 mm | 1054 mm |
Rear Headroom | 950 mm | 1006 mm |
Rear Legroom | 907 mm | 909 mm |
Suspension & Brakes
Front Suspension | Multi-Link | Multi-Link |
Rear Suspension | Multi-Link | Air Suspension |
Wheel & Tyre
Tyre Size | 245/45 R18 | 245/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.8 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti Theft Device | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 3.0L Petrol Engine,6 Cylinder 24 Valve DOHC 3.0L Petrol Engine,6 Cylinder 24 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Electric Folding Rear View Mirror | No | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Cup Holders-Rear | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | Yes |
Navigation System | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | Yes |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Wheel Covers | -- | No |
Alloy Wheels | -- | Yes |
Rear Spoiler | -- | Yes |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Xenon plus Xenon plus | LED LED |
Driving Experience Control Eco | -- | Yes |